Page 10 of 244 (7307 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-XWA | Glaser-Dirks DG-800B | 8-182B106 | (2023) | HB-2347, (OY-XWA), HB-2347 | |||
OY-XJP | Rolladen-Schneider LS 3-a | 3380 | 1979 | 1979-2014 | OY-XJP Aalborg Aero Sport, competition number 00, G-TANO, D- | ||
OY-VJX | Schleicher ASW 15 | 15017 | 1969 | 1970-2001 | (D-0344), OY-VJX, competition number 14, LN-GCA, WFU, stored at Bergen, Norway, LN-GCA | ||
OY-SFC | SAAB 2000 | 018 | 1995 | 2013-2014 | SB20 | SE-018, HB-IZK, YR-SBJ, OY-SFC Nordic Aviation Capital A/S, G-LGNP, WFU 2019 | |
OY-RBF | Diamond DA40D Diamond Star | D4.331 | 2007 | 2008-2008 | DA40 | OY-RBF Danish Aviation Capital ApS, SE-LZV, OM-SHI | |
OY-HHY | Airbus Helicopters EC175B | 5022 | 2016 | 2020-2023 | EC75 | F-WWOV, G-MCSE, OY-HHY, PH-EUM, G-EMEK | |
OY-GOO | Cameron N-90 | 4811 | 2000 | 2000-2016 | OY-GOO "Codan", PH-ABC, WFU 2024 | ||
OY-CJS | Boeing 737-883 | 28323 625 | 2000 | 2010-2010 | B738 | N1786B, (LN-RPM), SE-DYA, LN-RPD, (OY-KLD), EI-CXU, EC-IVV, (D-AGSA), OY-CJS SAS, stored Budapest 5.2010 - 8.2010, D-AGSA, G-CHOB, HL8292, YR-BMP, stored Toulouse 2021-22, OE-LVB, F-HIQI | |
OY-BYH | Swearingen SA226-TC Metro II | TC-203 | 1973 | 1985-1994 | SW4 | N5303M, OY-BYH, EC-701, EC-GAN, WFU 2007 | |
OY-ASF (2) | Boeing 737-8GJ | 34904/2347 | 2007 | 2024 | N1782B, VT-SPR, TC-IZI, OY-ASF Air Seven | ||
OY-NSB | De Havilland DHC-6-300 Twin Otter | 565 | 1978 | (2014) | DHC6 | C-GNOF, 514 (CAAC), B-3502, N565DH, P2-MFT, (OY-NSB) Nordic Seaplanes NTU, HB-LWB, 9H-OCEAN | |
OY-9455 | Pipistrel Alhpa Trainer | OY-9455, EC- | |||||
OY-SRL | Boeing 767-232F | 22219 37 | 1983 | 2006 | B762 | N107DL, OY-SRL Star Air, stored Kemble, UK 2024 | |
OY-RAD (1) | Dassault Falcon 7X | 129 | 2011 | 2016-2017 | FA7X | F-WWUA, SE-DJD, OY-RAD Air Alsie, N860SB, N805PH | |
OY-JRS (3) | Airbus A320-232 | 4973 | 2011 | 2024 | F-WWDS, 9V-TRE, PK-RMO, 9V-TRE, VT-IDB, 9V-TRE, OY-JRS Jettime | ||
OY-SUH | Mitsubishi MU-2B-60 Marquise | 762SA | 1979 | 1987-1989, 1989-1997 | MU2 | N194MA, N200NW, OY-SUH Sun-Air, N762JC, | |
OY-YGL | Aeritalia/SNIAS ATR 72-212A (600) | 1233 | 2015 | 2024 | F-WWEH, PR-AQX, CS-DJD, OY-YGL | ||
OY-AXP | Akaflieg München Mü 13E Bergfalke II | 190 | 1954 | 1954-1961 | OY-AXP, BGA 2571/ECD, EI-107, BGA-2571/ECD | ||
OY-9727 | Dyn Aero MCR-01 UL | 406 | F-JTFD, 21-AGS, SE-VSO, OY-9727 | ||||
OY-DFU | Junkers Ju 52/3m g | 641375 | 1935 | 1946-1950 | Luftwaffe SR+PE, D-AFFF, OY-DFU "Uffe Viking", SE-AYB, VH-BUW, VH-GSW, crashed 1960 | ||
OY-OHM | Diamond DA40NG Diamond Star | 40.N378 | 2018 | 2024 | TF-KFL, OY-OHM | ||
OY-HOT (3) | AgustaWestland Leonardo AW169 | 69170 | 2024 | (I-EASK), (G-UNIF), OY-HOT | |||
OY-FRE | Piper PA-31-310 Navajo | 31-632 | 1970 | 1989-2007 | PA31 | N6731L, G-AXYA, OY-FRE F-Air, North Flying, LN-FTN, SE-MNN | |
OY-YGB | Bombardier DHC-8-402NG | 4451 | 2013 | 2023-2023 | C-GVWZ, SP-EQL, OY-YGB NAC, N4451B | ||
OY-YGA | Bombardier DHC-8-402NG | 4443 | 2013 | 2023-2023 | C-GUIZ, SP-EQK, OY-YGA NAC, N4443B | ||
OY-YFS | Bombardier DHC-8 Series 402NG | 4407 | 2012 | 2023-2023 | C-GMXR, SP-EQB, OY-YFS, N4407M | ||
OY-YDR | Embraer ERJ 190-200LR | 19000029 | 2006 | 2021-2022 | PT-SGD, G-FBEA, PK-KDA, EI-GEG, 4L-MGT, OY-YDR, N19029, OE- | ||
OY-SNZ | Dassault Falcon 7X | 95 | 2011 | 2012-2018 | FA7X | F-WWZT, OY-SNZ ExecuJet Europe A/S, N957X, N819BC | |
OY-NSA | De Havilland DHC-6-300 Twin Otter | 577 | 1978 | 2016-2023 | DHC6 | EP-IOP, OY-NSA Nordic Seaplanes, 8Q-TBC | |
OY-NAB | Aeritalia/SNIAS ATR 72-500 (72-212A) | 536 | 1997 | 2013-2013 | AT75 | F-WWLZ, N536AT, OY-NAB Kirk Aviation A/S, YU-ALU, 2-UALU |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>