Page 1 of 244 (7316 items)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-JYF | Boeing 737-81M | 37161 / 2919 | 2009 | 2025 | N1786B, A4O-BE, F-WTBC, EI-GRJ, OY-JYF Jettime | ||
OY-ZAH | Embraer EMB 190-100LR | 19000264 | 2009 | 2017-2018 | E190 | PT-TLE, B-3133, EI-FCO, TC-YAH, OY-ZAH, VP-BZH, RA-02741, WFU 2024 | |
OY-YDR | Embraer ERJ 190-200LR | 19000029 | 2006 | 2021-2022 | PT-SGD, G-FBEA, PK-KDA, EI-GEG, 4L-MGT, OY-YDR, N19029, OE-LMN | ||
OY-XRF | Rolladen-Schneider LS 4-a | 4788 | 1990 | 1990-2025 | Competition number G4, stolen at Aars (EKVH) 1.11.2017, fate unknown | ||
OY-XIV | PIK-20B Molino | 20021 | 1975 | 1978-2025 | OH-461, OY-XIV, competition number R6, WFU | ||
OY-SRJ | Boeing 767-25E(F) | 27195 535 | 1994 | 2005-2025 | B762 | (B-16609), B-16625, N625EV, OY-SRJ Star Air, G-MACZ | |
OY-ONE(2) | David Bronson Rihn DR-107 One Design | 95-0280 | 2005 | 2018-2024 | RODS | N44FX, OY-ONE, OK-OND | |
OY-NZE | Aeritalia/SNIAS ATR 72-212A | 853 | 2009 | 2025 | F-WWEW, G-VZON, F-WNUJ, N919AZ, OY-NZE | ||
OY-LEL | Beech B300 King Air 350 | FL-161 | 1997 | 1997-2002 | B350 | N11176, OY-LEL Lego System, N141K, N907EJ, DBR Macon County Airport, Franklin, NC USA | |
OY-LAI | Piper PA-28-181 Archer III | 2843431 | 2001 | 2001-2012 | P28A | N9520N, OY-LAI, PH-TGL, OK-BUT | |
OY-JZE | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1164 | 2014 | 2014-2017 | AT76 | F-WWEE, OY-JZE Jettime/SAS "Skagul Viking", ES-ATC, 2-SATC | |
OY-HUE | Aerospatiale AS.350B3+ Ecureuil | 7172 | 2011 | 2011-2024 | AS50 | F-WWXM, OY-HUE Air Greenland A/S, N733SC, C-FHPK | |
OY-HLU | Airbus Helicopters H-125 (AS.350B3e) | 9119 | (2022) | F-WWXU, (OY-HLU), T7-PAR, F-HPGP, HP-43FV | |||
OY-HCA | Bell 204B | 2197 | 1965 | 1977-1982 | UH1 | N1305X, OY-HCA, C-GVEL, OB-1866, W/O 18.12.2007 at Curaray-Loreto logging camp, Puru | |
OY-JOH | Cameron N-77 | 10905 | 2007 | 2007-2023 | OY-JOH, OO-BRB | ||
OY-HTO | Robinson R44 Raven | 1251 | 2002 | 2002-2020 | R44 | OY-HTO Weibel Scientific A/S, EC-NGK | |
OY-9424 | Jabiru J170-UL | 80 | 2009 | 2010 | JAB2 | LN-YRC, OY-9424 | |
OY-HHR | Robinson R44 Clipper II | 12738 | 2009 | 2009-2023 | R44 | OY-HHR Skovgaard Invest ApS, N999PU | |
OY-HJP | Eurocopter EC155 B1 Dauphin | 6655 | 2003 | 2003-2018 | EC55 | F-WWOI, OY-HJP DanCopter A/S, (D-HBGA), G-CKUT, PH-HHN, canx 2023 | |
OY-JRG (1) | Cessna 172P Skyhawk | 17275401 | 1982 | 1988-1989 | C172 | N63187, OY-JRG, LN-SJK, PH-PEJ, SE-MMA | |
OY-CCP | Beech 100 King Air | B-55 | 1970 | 1986-1991 | BE10 | N8100R, N101CJ, N45GT, LN-KCK, LN-PAO, OY-CCP, N4167P, N911RL, wfu 2015, BU | |
OY-CBY | Beech 200 Super King Air | BB-545 | 1979 | 1979-1980 | BE20 | OY-CBY, D-ILIN, N200BM, wfu 2020 Damaged by Tornado at John Tune Airport | |
OY-GOT | Cameron V-77 | 4874 | 2000 | 2000-2019 | OY-GOT, TC-BVK, wfu | ||
OY-UGO | Cirrus SR22 G6-GTS Platinum | 8661 | 2022 | 2022-2024 | N661SU, OY-UGO, PH-VAL | ||
OY-VIM | Cessna 340A-III | 340A1543 | 1982 | 2005-2008 | C340 | N1228K, D-IXXI, OY-VIM Vision Management A/S, N3UZ, N340JL | |
OY-THX | Schleicher ASH 31 Mi | 31143 | 2016 | 2016-2025 | OY-THX (TX), D- | ||
OY-TEX | Scheibe SF-25C Falke 2000 | 4415 | 1972 | 2011-2025 | SF25 | D-KMAR, OY-TEX Holstebro Flyveklub, EC- | |
OY-SBG | Boeing 727-2J4 | 22574 1733 | 1981 | 1981-1994 | B722 | OY-SBG Sterling Airways, C-GRYQ, N696CA, expired 2008, stored Opa Locka, Miami 2010, broken up 2018 | |
OY-OZZ | Grumman-American AA-5A Cheetah 3 | AA5A-0819 | 1979 | 2007 | AA5 | N26932, (N26253), G-JAZZ, OY-OZZ | |
OY-KBE (2) | Airbus A321-232 | 1798 | 2002 | 2002-2024 | A321 | (SE-REM), (OY-KBF), D-AVZG, OY-KBE SAS "Emma Viking, N260SP, broken up 2023 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>