Page 1 of 244 (7319 items)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-GTA | Cessna TR182 Turbo Skylane RG | R18201403 | 1979 | 2004 | C82R | N4723S, OY-GTA Midtjysk Faldskærmsklub +16.02.25 Casas de los Pinos, Spanien |
OY-SFH | Pilatus PC-6/B1-H2, /B2-H4 | 729 | 1971 | - | PC6P | HB-FFQ, (A14-729), A14-703, (OY-SFH), 4X-AIY, N24144, N6FU, N365BT | |
![]() | OY-RBH | Diamond DA40TDI Diamond Star | D4.312 | 2008 | 2009-2012 | DA40 | (OE-VPM), SE-MBG, OY-RBH Danish Aviation Capital ApS, SE-MBG |
![]() | OY-OLT | Piper PA-46R-350T Malibu Matrix | 4692202 | 2013 | 2014-2020 | PA46 | N9537N, N4410P, OY-OLT Odense Lavpris Tømmerhandel A/S, LN-ICE, N4410P, PP- |
![]() | OY-YFD | Bombardier DHC-8 Series 402NG | 4313 | 2010 | 2023-2024 | C-GDDU, YL-BAQ, OY-YFD, N4313B, C-FGFI, LN-WDU | |
![]() | OY-YES | Piper PA-42-720 Cheyenne III | 42-8001043 | 1981 | 1997-1998 | PAY3 | N4089T, N48WA, HB-LRI, N809AA, OY-YES, D-IYES, F-GXES, 5.5.2012 crashed into the sea off Grand Case Airport, St. Martin, French Antilles (TFFG) |
![]() | OY-TNS | Partenavia P.68C | 510/C | 2019 | 2019-2025 | P68 | OY-TNS, EI- |
![]() | OY-PPS | Piper PA-34-220T Seneca III | 34-33021 | 1987 | 2003 | PA34 | (N9091N), N9091L, D-GOAT, OE-FKL, OY-PPS |
![]() | OY-MXL | Schleicher ASH 25M | 25195 | 1997 | 2004-2025 | AS25 | N234RH, OY-MXL competition number XL, ASH-25M Gruppen "Gisela III", PH- |
![]() | OY-KCD (3) | De Havilland Canada DHC-8-402Q Dash 8 | 4054 | 2001 | 2002-2008 | DH8D | C-GFRP,(LN-RDY), OY-KCD SAS Commuter "Bjarke Viking", HA-LQA, stored 2012, LN-RDV, scrapped 2024 Torp, Norway (ENTO) |
![]() | OY-IBM | Cessna 172RG Cutlass RG | 172RG0567 | 1980 | 1994-2018 2025 | C72R | (N5545V), D-EIZZ, PH-TWD, OY-IBM, (D- ) , OY-IBM |
![]() | OY-HZN | Eurocopter AS.350B3 Ecureuil | 8857 | 2020 | 2022-2025 | F-WWPN, LN-OXL, OY-HZN, Greenland Copter, ZK- | |
OY-CZZ | Diamond DA62 | 62.317 | 2025 | 2025 | |||
![]() | OY-PMM | Piper PA-46-500TP Malibu Meridian | 4697387 | 2008 | 2009-2010 | P46T | N9533N, OY-PMM Air Alpha Aircraft Sales A/S, D-ESOB, (D-FRAB), OK-RAB, OK-SRB |
![]() | OY-KBL | Airbus A321-232 | 1619 | 2001 | 2001-2023 | A321 | D-AVZB, (SE-REK), OY-KBL SAS "Gunnbjörn Viking", N995CM, to be converted to a freighter |
![]() | OY-DMG | Piper PA-22-150 Tri-Pacer | 22-5337 | 1957 | 1965-2010 | PA22 | SE-CEI, OY-DMG, (D-), N404WH, D- |
![]() | OY-BZU | SAAB 340A | 151 | 1989 | (1989) | SF34 | SE-F51, (OY-BZU Midtfly), N120TA, (OY-EUZ), SE-KUU, 9M-NSC, VH-LPI, N120TA, ZK-NLG, SE-KUU, ES-ASN, SP-MRE, SP-KPG , N118PA |
![]() | OY-HGP | Aerospatiale AS.350B3+ Ecureuil | 4062 | 2006 | 2006-2025 | AS50 | OY-HGP Air Greenland A/S, F- |
![]() | OY-RYK | Piper PA-34-200 Seneca | 34-7250067 | 1971 | 1972-1972 | PA34 | (N4319T), HB-LEG, OY-RYK, VH-RYL |
![]() | OY-NZD | Aeritalia/SNIAS ATR 72-212A | 1064 | 2012 | 2025 | F-WWEZ, VT-JCY, EI-GIW, ES-ATH, OE-LTH, OY-NZD | |
![]() | OY-LDB | Piper PA-18 Super Cub 95 | 18-3216 | 53-4186, L-142, OL-L42, OO-ACG, N66AG, OO-ACG, OY-LDB | |||
![]() | OY-SLV | Max Holste MH.1521M Broussard | 303 | 1961 | 2013 | BROU | 315-SL, F-GGKP, HA-SLV, OY-SLV, ZK- |
![]() | OY-DVV | Piper PA-18-95 Super Cub | 18-2006 | 1952 | 1973-1982 | PA18 | 52-2406, MM52-2506, I-EIFI, EI-79, MM52-2506, OY-DVV, SE-IMG, D-ETPH |
OY-TGB | Sling Tsi | 2024 R | |||||
![]() | OY-PDB | Piper PA-28-140 Cherokee C | 28-26610 | 1970 | 2008-2010 | P28A | (SE-FPD), OH-PDB (PA-28-140 > PA-28-160), OY-PDB Air Alpha Maintenance A/S, RA- |
![]() | OY-LJX | Schleicher ASH 25E | 25163 | 1993 | 2014-2025 | AS25 | D-KHDG, OY-LJX competition number 25, D- |
![]() | OY-PKD | Piper Pa-46-500TP Malibu Meridian | 4697341 | 2007R | N60910, (OY-PKD), N60910, (N747JA), N60910, F-HGIE, N170LA | ||
![]() | OY-NIT | Van´s RV-9A | 91637 | (2007) | (OY-NIT), F-PLLE | ||
![]() | OY-JYF | Boeing 737-81M | 37161 / 2919 | 2009 | 2025 | N1786B, A4O-BE, F-WTBC, EI-GRJ, OY-JYF Jettime | |
![]() | OY-ZAH | Embraer EMB 190-100LR | 19000264 | 2009 | 2017-2018 | E190 | PT-TLE, B-3133, EI-FCO, TC-YAH, OY-ZAH, VP-BZH, RA-02741, WFU 2024 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>