Page 1 of 246 (7366 items)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-KKB | Boeing 737-683 | 28293 120 | 1998 | 1998-1999 | B736 | N1787B, OY-KKB SAS "Bera Viking", LN-RPZ, WFU 2017, scrapped 2018 |
![]() | OY-CKK (1) | Dassault Falcon 900 | 110 | 1992 | 1992-2004 | F900 | F-WWFH, OY-CKK Kirkbi A/S-Lego Systems, F-GHGO, N110FJ, C-GJPG, C-GJPT, N900EJ, N999EA, C-GEBA |
![]() | OY-HIS | Eurocopter AS350 B3 Ecureuil | 4047 | 2006 | 2012-2022 | AS50 | F-WQDG, LN-OOY, OY-HIS Blue West Helicopters Greenland ApS, TF-AHH, PK-IWS, +10.09.25 Jila, Mimika Regency, Central Papua |
![]() | 9-378 | Evektor EV-97 Eurostar SL | 2008-3412 | 2009 | EV97 | ||
![]() | OY-JED | Piper PA-28-161 Cadet | 2841175 | 1989 | 1989-2023 | P28A | OY-JED, G-CMPH, N238FY |
![]() | OY-RYY | Reims Cessna F.172M Skyhawk | F17201116 | 1974 | 1974-2022 | C172 | OY-RYY, Bornholm Air Service ApS, Icebird, SX-GGA |
![]() | OY-SVO | British Aerospace BAe 3112 Jetstream | 773 | 1987 | 1995-1998 | JS31 | G-31-773, C-FAMK, OY-SVO Sun-Air, SE-LGH, G-EIGG, ES-PJD, SE-LGH, YV-661T |
![]() | OY-XET (2) | Siebert Sie 3 | 3016 | 2025 | BGA2347/DSQ, D-0813, D-9813, OY-XET Competition number A4. Donated to DaSK | ||
![]() | OY-NZK | Aeritalia/SNIAS ATR 72-212A Version 600 | 1323 | 2016 | 2025 | F-WWEF, F-WTDK, CS-DJH, ES-ATL, OY-NZK, 3B-NCV | |
![]() | OY-HYO | Robinson R44 Raven II | 11146 | 2006 | 2014-2025 | R44 | OO-RWJ, OY-HYO Tandlægehuset Odense ApS, ZT-HJF |
![]() | OY-HST (2) | Robinson R44 Raven II | 14071 | 2017 | 2021-2025 | ES-TOP, OY-HST, ZT-HAE | |
![]() | OY-JZG(2) | Boeing 737-8JP | 39163/3054 | LN-DYB, SE-RRB, LZ-DDC, OY-JZG, Jettime | |||
![]() | OY-PHK | Piper PA-28-161 Warrior III | 2842253 | 2005 | 2005-2025 | P28A | N31258, OY-PHK Air Alpha, Thorsø af 2007 ApS, OO-SUN |
![]() | OY-YGK | ATR-72-600 | 1236 | 2015 | 2025 | F-WWEK, PR-AQY, CS-DJE, OY-YGK | |
| OY-YBD | Aeritalia /SNIAS ATR 72-212A | 685 | 2002 | (2016) | F-WWEH, VN-B212, (OY-YBD), 9S-AAD, 2-SAAD, C-GKFY | ||
![]() | OY-XTO | Scheibe SF-25E Super Falke | 4354 | 1980 | 1991-2025 | SF25 | D-KDGO, G-BHAG, OY-XTO, competition number TO, exported |
| OY-WTF | Aura Aero Integral R | 008 | 2025 | 2025 | |||
![]() | OY-VKA (1) | Airbus A321-211 | 1881 | 2002 | 2003-2015 | A321 | D-AVZO, F-WWDQ, OY-VKA MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, G-TCDY, C-GTXY, G-TCDY, F-WTAJ, 6V-AMC, WFU at Dakar 2025, LY-BQY |
| OY-NZP | Embraer ERJ 190-200LR (195LR) | 19000530 | 2025 | PR-AXF, OY-NZP | |||
| OY-NZO | Embraer ERJ 190-200LR (195LR) | 19000471 | 2025 | PR-AYX, OY-NZO | |||
![]() | OY-NZG | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1121 | 2013 | 2024-2025 | AT76 | F-WWEJ, OY-JZB "Palnetoke Viking", ES-ATG, 2019 stored EKBI, OY-JZB NAC, ES-ATG, OY-NZG, HK-5465 / FAC-1169 |
![]() | OY-JZC | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1120 | 2013 | 2014-2017 | AT76 | F-WWEI, (JA01LK), (OY-EBW(2)), F-WKVH, OY-JZC SAS "Torver Viking", ES-ATE, OY-NZF, HK-5466 / FAC1167 |
![]() | OY-NZF | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1120 | 2013 | 20242025 | AT76 | F-WWEI, (JA01LK), (OY-EBW(2)), F-WKVH, OY-JZC SAS "Torver Viking", ES-ATE, OY-NZF, HK-5466 / FAC1167 |
![]() | OY-NZE | Aeritalia/SNIAS ATR 72-212A | 853 | 2009 | 2025-2025 | F-WWEW, G-VZON, F-WNUJ, N919AZ, OY-NZE | |
![]() | OY-KAW | Airbus A320-232 | 2817 | 2006 | 2013-2025 | A320 | F-WWDJ, VT-KFL, M-ABFP, OY-KAW SAS "Tyke Viking" |
![]() | OY-JSW (2) | Cessna 525A Citation CJ2+ | 525A-0444 | 2009 | 2016-2025 | C25A | N20669, D-IWWP, OY-JSW, N994TS |
| OY-IMC | Piper PA-46R-350T Malibu Matrix | 4692182 | 2012 | 2021-2021 | PA46 | N9531N, N915C, (LN-AEJ), (LN-TOB), OY-IMC, LN-IMC, OE-KLA | |
![]() | OY-ILB | SAAB-MFI-15-200A | 15.808 | 1981 | 2005-2025 | MF17 | SE-ILB, OY-ILB, exported |
![]() | OY-HFS(3) | Robinson R44 Clipper II | 14473 | 2021 | 2021-2025 | OY-HFS, DBR 4.10.2024 Vamdrup (EKVD) due to engine overspeed and resulting auto-rotation | |
![]() | OY-HAJ | Bell 47G-5 | 25003 | 1970 | 1970-2024 | B47G | (N8170J), OY-HAJ, G-HWKI |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
